PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/ssl/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/ssl/awstats112018.portmorejamaica.antonkerr.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/ssl/awstats.portmorejamaica.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2703                
POS_VISITOR 14140               
POS_DAY 22009               
POS_DOMAIN 3582                
POS_LOGIN 4129                
POS_ROBOT 4284                
POS_WORMS 5358                
POS_EMAILSENDER 5489                
POS_EMAILRECEIVER 5632                
POS_SESSION 22502               
POS_SIDER 22710               
POS_FILETYPES 5767                
POS_DOWNLOADS 5997                
POS_OS 6045                
POS_BROWSER 6308                
POS_SCREENSIZE 10454               
POS_UNKNOWNREFERER 10528               
POS_UNKNOWNREFERERBROWSER 11520               
POS_ORIGIN 11828               
POS_SEREFERRALS 11970               
POS_PAGEREFS 12170               
POS_SEARCHWORDS 12420               
POS_KEYWORDS 12572               
POS_MISC 2366                
POS_ERRORS 12631               
POS_CLUSTER 3985                
POS_SIDER_404 12795               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201161624 1 0 6298444598121
FirstTime 20181101001402
LastTime 20181116224110
LastUpdate 20181202075207 1 0 0 0 0
TotalVisits 292                 
TotalUnique 186                 
MonthHostsKnown 0                   
MonthHostsUnknown 206                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 16 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 66 17391 291 325 1053702
1 50 75 317711 147 175 1457527
2 66 78 112622 152 185 889442
3 51 51 26190 140 199 1481995
4 63 124 630088 210 255 1308037
5 51 53 98886 144 167 1274612
6 43 43 12272 134 186 1348344
7 55 73 311599 202 244 935933
8 73 75 41843 365 393 2790186
9 67 94 318796 147 202 1431135
10 81 121 1035745 141 179 652723
11 131 137 477345 351 396 4829737
12 207 226 375181 137 163 756197
13 125 154 551001 179 219 1013989
14 88 88 21717 218 257 1020491
15 63 81 215514 139 156 845157
16 70 97 346741 202 235 1926480
17 93 94 357714 214 240 1230839
18 69 116 487288 135 174 985036
19 62 62 102961 205 229 1223611
20 93 93 61823 275 312 2495833
21 76 76 88765 229 254 1576904
22 69 82 265587 211 235 981676
23 64 64 45539 174 219 1132626
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 1592 1725 2438852
cn 131 166 1035237
kr 47 97 1022579
ru 24 24 78475
nl 15 15 40210
de 11 43 361298
gb 9 9 39662
fr 9 9 18029
at 7 7 12017
es 6 34 395073
pl 4 4 6834
se 4 29 267741
hu 3 3 5064
jm 2 21 290890
md 2 2 3416
ua 2 2 6137
hk 1 1 1648
th 1 1 6137
ca 1 1 1648
no 1 1 1766
ie 1 26 262594
vn 1 1 1703
cw 1 1 21660
sk 1 1 1649
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
SemrushBot/ 1786 6348762 20181116062037 217
bingbot/ 1259 7305928 20181117064413 58
Googlebot/ 434 2130017 20181116040438 14
MJ12bot/ 416 2642745 20181116022808 22
AhrefsBot/ 192 954324 20181116011708 2
YandexBot/ 171 309430 20181117070157 63
SeznamBot/ 128 1292844 20181116031534 55
CCBot/ 128 552470 20181114054658 4
Applebot/ 40 89477 20181115215839 25
Sogou[\x20]web[\x20]spider/ 26 143416 20181117175151 1
no_user_agent 23 473274 20181116011231 1
Exabot/ 19 63526 20181112173047 6
Baiduspider/ 14 261187 20181116063218 0
Uptimebot/ 14 6137 20181114093258 0
unknown 14 1635 20181115090009 14
360Spider 13 79770 20181114190738 0
Googlebot\-Image/ 6 11359 20181109093713 0
bot[\s_+:,\.\;\/\\-] 4 12018 20181110225816 2
DuckDuckGo\-Favicons\-Bot/ 4 24544 20181109035125 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 46633 20181115223709 1
GrapeshotCrawler/ 2 12274 20181107141809 0
Mail\.RU_Bot/ 1 114 20181111080352 1
DotBot/ 1 2496 20181113204436 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 1496 130110 0 0
png 97 996622 0 0
css 75 262181 0 0
jpg 50 1789122 0 0
html 371 2179959 0 0
js 125 880598 0 0
xml 2 1045 0 0
Unknown 5 12099 0 0
woff 2 68583 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 3 3
win8 4 4
Unknown 1633 1568
win10 66 38
linux 66 9
win7 73 34
winlong 14 5
macosx10 1 1
win8.1 14 14
unix 2 0
winxp 13 13
macosx7 2 2
ios_iphone 94 38
macosx12 13 13
linuxandroid 225 134
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
chrome57.0.2780.725 1 1
chrome56.0.1234.106 1 1
msie10.0 2 2
chrome49.0.3156.304 1 1
chrome51.0.7355.605 1 1
chrome66.0.3359.117 2 2
chrome47.0.1141.670 1 1
chrome54.0.4646.276 1 1
chrome49.0.5520.591 1 1
chrome43.0.9854.75 1 1
chrome55.0.7548.785 1 1
msie8.0 2 2
chrome55.0.6471.876 1 1
chrome60.0.5444.801 1 1
chrome60.0.3112.113 6 6
chrome52.0.3855.841 1 1
chrome55.0.1397.78 1 1
chrome53.0.7015.965 1 1
firefox63.0 34 6
chrome41.0.2272.104 2 2
chrome49.0.6786.329 1 1
chrome46.0.3399.97 1 1
chrome49.0.6802.475 1 1
chrome45.0.8434.657 1 1
chrome57.0.4581.870 1 1
chrome60.0.7168.300 1 1
firefox54.0 2 2
chrome57.0.3318.541 1 1
chrome55.0.6280.461 1 1
chrome48.0.2088.873 1 1
chrome44.0.5512.277 1 1
firefox50.0 38 6
chrome58.0.5325.981 1 1
chrome49.0.6765.577 1 1
firefox48.0 2 2
chrome60.0.6115.59 1 1
chrome51.0.2225.42 1 1
chrome52.0.4387.639 1 1
firefox 1 1
chrome41.0.1892.178 1 1
chrome48.0.9534.403 1 1
chrome40.0.9874.727 1 1
chrome54.0.1099.360 1 1
chrome52.0.9730.936 1 1
chrome63.0.3239.0 12 0
chrome41.0.2412.776 1 1
chrome40.0.2751.735 1 1
chrome53.0.8791.570 1 1
edge12 2 2
chrome55.0.8549.249 1 1
firefox42.0 1 1
safari9.0 7 7
chrome52.0.9818.565 1 1
chrome70.0.3538.76 2 0
chrome55.0.2883.87 6 6
chrome57.0.2987.133 5 5
chrome66.0.3359.181 1 1
chrome43.0.9349.670 14 2
chrome49.0.6809.785 1 1
msie9.0 2 2
firefox26.0 1 1
chrome42.0.6462.394 1 1
chrome55.0.3020.991 1 1
chrome55.0.7622.474 1 1
chrome59.0.3072.456 1 1
chrome45.0.2454.93 4 4
chrome44.0.2403.89 1 1
chrome48.0.8946.146 1 1
chrome50.0.4218.705 1 1
chrome58.0.9371.547 1 1
msie7.0 9 0
chrome49.0.2522.495 1 1
chrome59.0.3071.125 21 2
chrome60.0.3112.90 4 4
chrome39.0.3867.253 1 1
chrome52.0.4222.770 1 1
safari11.0.2 3 3
chrome61.0.3163.79 2 2
chrome49.0.1414.322 1 1
chrome44.0.6274.736 1 1
chrome46.0.6528.385 1 1
edge13 2 2
chrome21.0.1180.82 2 2
chrome59.0.2038.42 1 1
chrome55.0.8106.488 1 1
chrome49.0.5046.182 1 1
firefox33.0 2 2
chrome53.0.3784.985 1 1
chrome49.0.1056.741 1 1
chrome40.0.2214.85 28 3
chrome42.0.2595.102 1 1
chrome58.0.8451.356 1 1
chrome59.0.5712.4 1 1
chrome34.0.1847.116 5 5
chrome39.0.2696.4 1 1
chrome54.0.5650.644 1 1
chrome42.0.1250.122 1 1
chrome49.0.1122.111 14 2
chrome41.0.1798.511 1 1
chrome35.0.1916.153 1 1
chrome50.0.9306.48 1 1
chrome54.0.4439.284 1 1
chrome46.0.1915.899 1 1
chrome53.0.8449.517 1 1
chrome50.0.8372.387 1 1
msie11.0 11 11
chrome46.0.1958.970 1 1
chrome55.0.1552.607 1 1
chrome59.0.2696.436 1 1
chrome49.0.4865.289 1 1
chrome63.0.3239.132 2 2
chrome45.0.1490.16 1 1
chrome43.0.5966.894 1 1
chrome34.0.1847.137 1 1
mozilla 54 54
chrome52.0.4859.699 1 1
chrome58.0.3827.795 1 1
chrome61.0.3163.100 11 11
chrome48.0.2285.768 1 1
chrome54.0.7032.635 1 1
chrome60.0.5790.216 1 1
chrome39.0.8144.559 1 1
chrome39.0.2171.95 2 2
chrome46.0.7994.547 1 1
chrome44.0.5454.828 1 1
chrome48.0.2564.109 3 3
chrome44.0.7982.806 1 1
chrome38.0.1025.166 81 34
chrome50.0.5791.780 1 1
netscape5.0 105 4
chrome59.0.2185.391 1 1
chrome57.0.3299.442 1 1
chrome69.0.3497.81 26 1
chrome38.0.2125.104 1 1
safari10.0 20 2
chrome49.0.1395.727 1 1
chrome45.0.6949.370 1 1
chrome54.0.1959.305 1 1
chrome53.0.4999.925 1 1
chrome27.0.1453.94 1 1
chrome53.0.5708.476 1 1
chrome56.0.2924.87 2 2
firefox44.0 2 2
chrome41.0.1055.191 1 1
chrome58.0.2729.557 1 1
chrome59.0.1221.585 1 1
chrome39.0.7324.229 1 1
chrome42.0.8078.471 1 1
chrome58.0.7692.362 1 1
chrome70.0.3538.77 1 0
msie6.0 2 2
chrome52.0.6350.911 1 1
firefox52.0 6 6
chrome60.0.9407.452 1 1
firefox57.0 3 3
chrome50.0.8572.431 1 1
chrome45.0.2711.662 1 1
Unknown 1514 1512
firefox49.0 1 1
chrome49.0.1447.893 1 1
chrome59.0.7805.269 1 1
edge14 2 2
chrome39.0.1951.224 1 1
chrome59.0.8125.68 1 1
chrome33.0.1750.154 1 1
chrome56.0.3375.641 1 1
chrome46.0.7359.854 1 1
chrome54.0.1087.644 1 1
android 1 1
chrome46.0.6094.235 1 1
chrome60.0.7994.508 1 1
chrome43.0.7945.448 3 2
chrome46.0.8858.966 1 1
chrome67.0.3396.87 1 1
chrome43.0.1962.612 1 1
chrome50.0.9716.122 1 1
chrome42.0.2360.503 1 1
safari10.1.1 2 2
chrome41.0.6165.304 1 1
chrome50.0.3617.365 1 1
chrome51.0.5314.464 1 1
chrome55.0.3257.433 1 1
firefox51.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181107171035
Photon/1.0 20181110110026
Softaculous 20181107011303
WordPress/4.9.8;_https://portmorejamaica.com 20181116053531
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20181115230430
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181106005839
Mozilla/5.0_(compatible;_ips-agent) 20181107121839
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181105161919
Go-http-client/1.1 20181115163113
panscient.com 20181111095115
Mozilla/5.0 20181111184421
Scrapy/1.5.1_(_https://scrapy.org) 20181110081944
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181111070732
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181112055534
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Scrapy/1.5.1_(_https://scrapy.org) 20181110081944
WordPress/4.9.8;_https://portmorejamaica.com 20181116053531
Photon/1.0 20181110110026
Go-http-client/1.1 20181115163113
panscient.com 20181111095115
Softaculous 20181107011303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 390 484
From1 1 1
From2 2 5
From3 10 10
From4 1473 1723
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 0 2
www_google_com_jm 1 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://uptime.com/portmorejamaica.com 5 5
https://68.65.123.244:443 4 4
https://en.wikipedia.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 143 0
403 32 693532
302 31 0
508 118 280486
503 487 9811501
405 2 42
404 72 1078141
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/ 13 -
/apple-app-site-association 4 -
/ads.txt 17 -
/zn-k4057-uqvu-o48538-gufzfc/ 1 -
/k4053-uivrreoplyhueyiqmgwz-o27642-spqz/ 1 -
/311f25c2esanpei-japand10175ny-j_q558dfa0nissin-0194371f.osp 1 -
/a37ceb8b5oritsurigud10175ny-j_q270685c10008101.osp 1 -
/apple-touch-icon-precomposed.png 4 -
/.well-known/assetlinks.json 9 -
/.well-known/apple-app-site-association 4 -
/o43554-uivrr-k4055-eoplyhueyiqmgwzspqz/ 1 -
/02c441b52marunishid10175ny-j_qefe78d4shimano-raiarm-gp-15-530c2.osp 1 -
/vtdb-o45266-dbhnmmgpgggsxbmxeqzo-k4055-twjttndegocosi/ 1 -
/k4053-kszopznxrptojcrj-o32142-lrifhosg/ 1 -
/407ecdcefazstored10175ny-j_q2f3a0f9tk-21530149e.osp 1 -
/ebooks/ichabod-dawks-and-his-news-letter-with-an-account-of-the-dawks-family-of-booksellers-and 1 -
/k4055-o6425-ozauhhbhyrcnvtp/ 1 -
/adfs/ls/idpinitiatedsignon 1 -
/kszop-k4050-o36874-znxrptoj/ 1 -
/6d7886b87fugashop2d10175ny-j_q5f00176342287-000213.osp 1 -
/trelawny-local-sustainable-development-plan-2018-concise-edition/ 1 -
/apple-touch-icon.png 4 -
/councillor-owen-palmer/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 206
68.65.123.244 1502 1502 110153 20181116053531
203.133.169.6 22 22 354171 20181112055534
66.102.8.193 13 22 120944 20181115085317
66.102.8.199 11 19 87686 20181115085313
66.102.8.196 8 19 208035 20181110110025
220.243.136.13 7 7 41653 20181105175830
116.7.44.157 7 7 41057 20181108215044
193.144.213.15 6 34 395073 20181107102321
52.53.201.78 6 6 36814 20181115221426
220.243.135.139 6 6 39740 20181105175830
46.101.9.216 5 5 31733 20181106114235
109.70.100.19 5 5 8599 20181115170714
220.243.135.68 5 17 96113 20181108132813
13.57.233.99 5 5 30686 20181114035546
220.243.136.5 4 4 18756 20181108132755
220.243.135.194 4 4 23317 20181108132755
185.222.202.125 4 4 6832 20181114155017
220.243.136.194 4 4 26368 20181108132755
220.243.136.68 4 4 26452 20181108132755
125.209.235.179 4 6 60085 20181115214430
220.243.136.131 4 4 25886 20181108132755
100.35.75.170 4 5 20618 20181111095105
220.243.136.140 3 3 17084 20181115114834
220.243.136.76 3 3 20269 20181105175830
69.58.178.57 3 3 61420 20181103121753
109.201.154.166 1 1 0 20181115022839
220.243.135.47 2 2 12381 20181115114835
67.230.60.120 2 21 195540 20181110120220
220.243.135.136 1 1 6400 20181108132811
147.135.4.74 1 1 6136 20181110081944
202.85.214.198 1 1 21660 20181111114031
220.243.136.231 2 2 11642 20181115114832
107.6.183.165 1 1 6135 20181112115927
220.243.136.228 1 1 6137 20181114101210
220.243.136.164 2 14 79139 20181108022419
125.209.235.185 2 3 16230 20181115102430
66.249.83.33 0 2 26975 
46.166.137.196 1 1 0 20181115025657
72.14.199.129 0 17 176378 
51.254.209.128 2 2 3412 20181101140528
37.59.4.151 1 1 6135 20181103060753
220.243.136.253 2 2 12023 20181115114830
220.243.136.123 1 1 5315 20181108132811
149.36.64.8 1 1 1768 20181101155408
31.13.115.1 0 6 55249 
125.209.235.171 2 3 12465 20181115210430
139.217.193.221 1 1 6049 20181115114835
199.80.52.17 1 1 21660 20181114225919
185.220.102.4 2 2 3417 20181101102606
185.24.218.174 1 1 1769 20181101122531
46.166.137.213 1 1 0 20181115042524
220.243.136.77 1 1 7902 20181115114833
172.221.14.147 1 1 6136 20181102174728
125.209.235.183 2 2 11838 20181115174430
220.243.135.204 1 1 5959 20181115114835
139.219.7.146 2 2 14317 20181108132811
176.74.192.72 1 26 262592 20181113183734
51.15.99.115 1 1 1769 20181101163655
220.243.136.98 1 1 6631 20181115114837
220.243.136.127 2 2 11129 20181115114830
109.201.154.244 1 1 0 20181114143226
220.243.135.5 1 1 5824 20181108132755
104.144.229.236 1 1 6138 20181102165657
163.172.4.153 1 1 6138 20181101053339
109.70.100.20 1 1 1649 20181115125016
95.130.10.69 1 1 1648 20181101162635
220.243.135.173 2 2 11622 20181115114835
220.243.135.202 2 2 11583 20181105175830
167.99.42.89 2 2 3416 20181115193347
69.58.178.59 3 3 61414 20181107121839
52.83.191.29 1 1 5951 20181105175830
171.25.193.77 1 1 1731 20181101133557
93.124.2.131 1 1 21660 20181110051638
137.74.169.241 1 1 1648 20181101110555
66.249.83.36 2 13 61129 20181111043030
185.107.47.171 2 2 3415 20181101160510
163.172.132.199 2 2 3415 20181101093348
125.209.235.186 1 3 79231 20181103013426
159.203.42.143 1 1 4171 20181106090137
125.209.235.177 1 2 6725 20181116224110
87.118.116.12 2 2 3418 20181101170932
220.243.135.15 2 2 12180 20181115114836
199.116.173.196 1 1 21660 20181112132331
185.24.218.182 2 2 3416 20181101182854
106.38.241.111 0 1 3151 
190.2.148.176 1 1 21660 20181112070455
137.226.113.26 2 2 12272 20181111070732
185.220.101.15 3 3 13918 20181112033136
52.83.254.182 1 1 6631 20181108132754
220.243.136.199 1 1 5840 20181108132811
106.120.173.121 2 2 12272 20181115024305
220.243.136.202 3 3 19604 20181105175830
125.209.235.175 1 6 60388 20181115194430
220.243.135.23 1 1 5860 20181115114834
202.29.220.34 1 1 6137 20181114063157
220.243.136.212 1 1 6155 20181115114835
125.209.235.170 3 4 26711 20181115134430
159.203.196.79 1 1 6137 20181106090134
72.14.199.134 2 3 12303 20181111184404
185.24.218.181 1 1 1649 20181115165517
125.209.235.182 1 4 22939 20181115190430
66.249.83.39 0 6 107435 
125.209.235.167 2 3 12781 20181116224104
171.25.193.78 1 1 1649 20181101173218
72.14.199.196 1 8 152531 20181103133429
66.249.90.160 0 6 107732 
212.21.66.6 1 1 1768 20181115125021
37.187.94.86 2 2 3417 20181101151121
109.70.100.18 1 1 1769 20181101182703
185.220.102.7 1 1 1647 20181101133554
52.83.231.10 1 1 5842 20181108132811
51.38.69.128 1 1 1649 20181101122525
91.90.192.172 1 1 0 20181111031214
220.243.135.127 1 1 5293 20181115114830
125.209.235.174 1 7 125133 20181115162430
106.38.241.154 0 9 17739 
220.243.135.78 3 3 18426 20181115114836
54.223.209.102 1 1 5608 20181105175830
220.243.135.76 2 2 16053 20181105175830
176.31.101.204 1 1 0 20181115181414
125.209.235.184 0 4 19289 
220.243.135.236 3 3 19826 20181115114835
185.193.125.115 1 1 1768 20181115233619
220.243.136.236 2 2 11551 20181115114835
198.96.155.3 1 1 1648 20181116013606
185.220.101.33 2 2 3418 20181101143010
31.13.115.12 0 3 44670 
185.16.85.171 1 1 1769 20181115165536
85.248.227.164 1 1 1649 20181101073934
220.243.136.15 1 1 7698 20181108132754
66.240.192.138 1 1 21660 20181107212550
137.226.113.34 2 34 331569 20181112040008
125.209.235.178 1 2 5848 20181115222430
31.13.115.3 0 3 33704 
125.209.235.176 1 7 52523 20181115170430
220.243.135.14 1 1 8320 20181115114832
138.246.253.5 2 2 0 20181108032845
185.220.101.22 1 1 1769 20181101041112
69.46.36.20 2 2 22 20181111125231
125.209.235.173 1 7 72988 20181115182430
66.249.90.162 0 13 98479 
220.243.135.131 2 2 11632 20181108132754
125.209.235.181 1 2 15581 20181115230430
104.223.57.225 1 1 0 20181108060534
63.143.114.73 2 20 196023 20181102150242
220.243.136.173 1 1 5639 20181115114835
51.15.80.14 2 2 3383 20181101182454
31.184.238.102 1 1 1646 20181115023614
220.243.135.203 1 1 5473 20181115114831
31.13.115.19 0 3 53058 
137.226.113.28 2 2 12271 20181105161919
220.243.136.188 1 1 5559 20181115114836
220.243.136.203 2 2 11820 20181115114831
159.65.169.226 1 1 21660 20181107171035
72.14.199.132 0 5 26969 
220.243.135.253 2 2 11750 20181115114830
220.243.135.190 1 1 8692 20181115114830
220.243.135.42 1 1 5460 20181115114832
217.170.197.89 1 1 1766 20181101162019
220.243.135.77 2 2 12175 20181115114831
96.127.158.234 1 1 6138 20181106082651
204.85.191.30 2 2 3414 20181101100539
125.209.235.172 0 1 2754 
220.243.136.190 1 1 5729 20181115114830
37.187.180.18 2 2 3417 20181101150728
106.120.173.157 1 1 6135 20181114182836
220.243.135.110 1 1 5821 20181115114834
125.209.235.169 0 2 352 
220.243.136.73 1 1 5903 20181108132810
52.80.214.81 1 1 8088 20181105175830
220.243.135.86 1 1 5624 20181115114833
185.193.125.190 1 1 6135 20181112033124
104.193.88.243 1 1 21662 20181102133621
52.80.243.138 1 1 5577 20181105175830
125.209.235.168 1 3 13030 20181115092826
220.243.135.13 2 2 12604 20181105175830
72.14.199.193 0 10 22473 
52.13.29.7 1 1 6137 20181106094325
125.209.235.180 0 4 51517 
198.98.56.149 2 2 3415 20181101155402
91.219.236.171 3 3 5064 20181101182657
220.243.136.141 1 1 5580 20181115114836
5.45.74.17 1 1 6138 20181102221625
220.243.135.140 2 2 12267 20181115114833
178.175.139.122 2 2 3416 20181101124744
220.243.136.248 2 3 70625 20181105175832
91.90.192.170 1 1 6137 20181101234204
184.176.223.6 0 2 451156 
220.243.136.64 2 2 11039 20181115114830
65.183.1.242 0 1 94867 
185.193.125.168 1 1 1648 20181101041108
220.243.135.123 1 1 8110 20181108132811
192.0.100.59 0 1 2112 
46.166.186.205 1 1 0 20181115163113
185.2.196.196 1 1 21660 20181113175240
185.56.80.242 3 3 5062 20181115233606
220.243.136.60 1 1 5818 20181108132811
185.220.101.9 2 2 3415 20181101091946
203.210.244.175 1 1 1703 20181111213822
220.243.136.23 1 1 5294 20181115114834
220.243.136.47 1 1 8504 20181115114835
52.83.219.14 1 1 5831 20181108132754
51.15.43.205 1 1 1648 20181101162015
66.249.90.164 1 5 54485 20181101160009
185.220.101.13 3 3 5064 20181101163856
31.13.115.7 1 11 75913 20181110040822
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20181101 138 175 580071 52
20181102 118 136 251513 13
20181103 84 126 567118 15
20181104 100 116 202969 6
20181105 137 138 300652 19
20181106 69 69 66622 12
20181107 96 126 990046 8
20181108 156 180 433145 28
20181109 74 77 18219 6
20181110 105 168 782933 12
20181111 182 221 656545 17
20181112 101 119 357099 11
20181113 111 136 296046 7
20181114 158 161 59751 10
20181115 213 227 557066 72
20181116 34 47 197373 4
20181117 0 1 3151 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
1h+ 40
2mn-5mn 2
15mn-30mn 4
5mn-15mn 3
0s-30s 232
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/wp-cron.php 1192 0 54 53
/wp-admin/admin-ajax.php 230 4096 0 0
/ 180 730569 77 80
/wp-login.php 74 126014 50 51
/tag/portmore-tax-office-opening-hours/ 6 31764 6 3
/history/ 6 64650 3 2
/wp-json/oembed/1.0/embed 5 12099 5 4
/contacts/ 5 47702 2 2
/caymanas-park/ 4 34737 2 1
/africa-day-2018/ 4 22554 3 3
/portmore-municipal/ 4 51086 2 3
/st-catherine-festival-queen-2018-contestants-visits-mayor-of-spanish-town/ 4 22839 2 2
/fort-clarence-beach-park-in-hellshire/ 4 41397 0 2
/st-catherine-municipal-corporation-labour-day-2018/ 4 21989 2 1
/category/business/ 4 25604 4 3
/category/beaches-in-portmore/ 4 24464 3 1
/trelawny-to-di-werl/ 3 17165 2 1
/terms-of-reference/ 3 16679 1 1
/category/updates/ 3 25606 2 2
/club-chase-portmore/ 3 31133 0 0
/category/restaurant/ 3 20165 3 1
/category/updates/page/4/ 3 26077 1 3
/portmore-united/ 3 19890 3 2
/marlie-hill-water-shop/ 3 17198 2 3
/category/church/ 3 17476 1 2
/v-bar-chinese-restaurant-%C2%B7-bar/ 1 6326 0 1
/st-ann-municipal-corporation-host-ysep-orientation/ 1 20346 1 1
/articles/page/3/ 1 7992 0 0
/tag/seafood-restaurant/ 1 5842 1 1
/tag/7-port-henderson-drive/ 1 5821 1 1
/tag/prendys-on-the-beach/ 1 5853 0 0
/tag/v-bar-portmore/ 1 5960 1 0
/ksamc-ceo-asks-residents-to-cooperate-with-youth-workers/ 1 5829 1 0
/tag/fort-clarence-beach/ 2 12310 1 2
/tag/old-braeton/ 1 20158 0 1
/category/uncategorized/ 2 12430 1 2
/articles/ 2 17007 2 2
/articles/page/91/ 1 8088 1 1
/tag/kens-wild-flower/ 1 5316 1 0
