PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/ssl/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/ssl/awstats102018.portmorejamaica.antonkerr.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/ssl/awstats.portmorejamaica.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2714                
POS_VISITOR 20465               
POS_DAY 44654               
POS_DOMAIN 3652                
POS_LOGIN 4401                
POS_ROBOT 4556                
POS_WORMS 5733                
POS_EMAILSENDER 5864                
POS_EMAILRECEIVER 6007                
POS_SESSION 45540               
POS_SIDER 45751               
POS_FILETYPES 6142                
POS_DOWNLOADS 6393                
POS_OS 6441                
POS_BROWSER 6748                
POS_SCREENSIZE 13477               
POS_UNKNOWNREFERER 13551               
POS_UNKNOWNREFERERBROWSER 14461               
POS_ORIGIN 14630               
POS_SEREFERRALS 14776               
POS_PAGEREFS 15067               
POS_SEARCHWORDS 15276               
POS_KEYWORDS 15439               
POS_MISC 2377                
POS_ERRORS 15509               
POS_CLUSTER 4257                
POS_SIDER_404 15686               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101001402 270 58115 17199135420858
FirstTime 20181001003502
LastTime 20181031233123
LastUpdate 20181101084627 270 0 269 0 0
TotalVisits 1171                
TotalUnique 596                 
MonthHostsKnown 0                   
MonthHostsUnknown 628                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 41 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 144 194 735446 293 365 1814169
1 149 210 1509586 399 464 4048704
2 114 123 121786 226 314 1808740
3 172 279 1158067 205 269 1327486
4 114 116 186385 210 251 1912764
5 126 174 415313 243 312 1762131
6 192 278 1185108 232 289 1692457
7 179 228 970393 193 264 1532760
8 206 229 698016 261 320 2177289
9 163 178 717163 228 281 1387803
10 140 162 394504 220 278 1221503
11 191 293 1246745 257 363 1897484
12 180 241 1142861 299 387 1795941
13 473 473 635548 318 396 1805363
14 310 340 591273 273 329 1497664
15 190 248 832353 263 322 1461357
16 214 256 793081 342 425 2703639
17 148 232 956696 255 342 1961673
18 176 225 733314 276 375 2340717
19 154 154 268107 269 328 1822214
20 151 153 245695 344 440 2707335
21 234 249 310983 267 328 2141805
22 132 132 150180 356 432 2812094
23 167 194 456884 457 513 4272190
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 3049 3482 5760531
cn 273 461 2773308
ru 217 233 953596
kr 102 177 2415458
fr 101 101 185209
de 96 144 712952
gb 89 90 558901
ch 80 80 140280
nl 60 60 110981
ro 52 52 114851
hu 46 46 227242
ca 44 44 81251
it 33 33 113296
pl 32 32 112726
md 20 20 34285
se 15 40 286381
at 15 15 25563
bg 12 24 131060
jm 12 117 1103051
br 12 25 136238
no 10 10 21205
sk 9 9 15316
ua 8 8 13720
pa 8 8 13899
zz 4 4 6833
in 2 2 12271
hk 1 1 1648
lu 1 1 1768
cz 3 3 5184
ie 2 28 363264
pt 3 3 9553
dk 2 2 3417
au 2 2 3416
kn 1 1 1768
mu 2 2 3417
is 1 1 1648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 2369 14293507 20181031233157 150
SemrushBot/ 1361 5300771 20181031235852 335
Googlebot/ 1088 5553848 20181031230226 30
CCBot/ 591 3157106 20181020100100 9
SeznamBot/ 516 1420904 20181027050615 244
YandexBot/ 468 1648060 20181031233842 98
Applebot/ 59 140603 20181029125729 36
Mediapartners-Google 51 457901 20181022110435 0
unknown 49 5718 20181031231555 49
Sogou[\x20]web[\x20]spider/ 48 282789 20181031194752 0
Exabot/ 44 188237 20181027134037 9
no_user_agent 43 893522 20181031011309 0
(firefox/)([0-9]\.|[0-1][0]\.) 42 438896 20181030163339 0
Baiduspider/ 39 662060 20181031134415 0
360Spider 27 165686 20181031170654 0
facebookexternalhit/ 26 262592 20181015181431 0
MJ12bot/ 26 281976 20181031003121 13
bingpreview 20 407756 20181028124215 0
Googlebot\-Image/ 8 410253 20181026192505 0
bot[\s_+:,\.\;\/\\-] 6 24777 20181025171518 2
GrapeshotCrawler/ 4 24546 20181026072604 0
DuckDuckGo\-Favicons\-Bot/ 3 18407 20181022020733 0
curl 1 21660 20181005013759 0
DotBot/ 1 3921 20181011002546 0
DomainCrawler/ 1 21660 20181009072709 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 404 2989625 0 0
gif 2 18854 0 0
css 210 759230 0 0
svg 2 1636 0 0
html 781 5329051 0 0
png 248 2292328 0 0
jpg 76 3220358 0 0
xml 5 2885 0 0
Unknown 17 30217 0 0
php 3616 1811303 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
unix 1 1
win8 75 75
macosx7 3 3
ios_iphone 173 61
winxp 68 68
linux 190 85
win10 436 340
Unknown 2912 2843
win7 471 367
macosx12 69 69
win8.1 125 108
linuxandroid 669 262
winlong 66 58
macosx10 10 10
winvista 1 1
macosx 61 37
macosx11 31 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 297
chrome48.0.2564.109 6 6
chrome40.0.6185.261 1 1
chrome39.0.2171.95 8 8
chrome52.0.7580.165 1 1
msie10.0 18 18
chrome45.0.8702.131 1 1
chrome57.0.2854.718 1 1
safari10.0.1 4 4
chrome41.0.6461.997 1 1
chrome40.0.1487.671 1 1
chrome37.0.2062.124 1 1
chrome34.0.1847.137 1 1
chrome45.0.1210.684 1 1
chrome51.0.7280.635 1 1
chrome53.0.4970.982 1 1
chrome57.0.9396.438 1 1
chrome30.0.0.0 21 2
chrome47.0.2847.48 1 1
chrome48.0.3003.458 1 1
chrome41.0.4626.164 1 1
chrome58.0.3029.110 17 17
msie6.0 1 1
chrome57.0.2213.508 1 1
chrome43.0.8114.933 1 1
msie11.0 55 36
chrome44.0.3943.964 1 1
chrome44.0.5198.947 1 1
chrome39.0.2955.539 1 1
chrome45.0.8505.776 1 1
chrome40.0.6169.646 1 1
chrome44.0.2765.308 1 1
chrome52.0.3872.438 1 1
chrome54.0.8692.350 1 1
firefox56.0 10 10
chrome47.0.2790.680 1 1
chrome65.0.3325.181 243 75
edge17 6 6
chrome24.0.1312.60 1 1
chrome49.0.2623.112 11 11
chrome46.0.6222.322 1 1
chrome66.0.3359.117 24 24
chrome50.0.7621.529 1 1
safari10.1 5 5
chrome43.0.7252.641 1 1
chrome41.0.4016.500 1 1
chrome46.0.3830.734 1 1
safari10.0.3 8 8
safari9.0.3 10 10
chrome58.0.7387.29 1 1
edge14 32 32
firefox61.0 3 3
chrome44.0.3315.279 1 1
chrome57.0.8870.376 1 1
chrome41.0.2225.0 1 1
chrome60.0.5119.114 1 1
chrome39.0.5335.403 1 1
chrome52.0.1345.77 1 1
chrome49.0.3555.995 1 1
chrome59.0.8645.444 1 1
chrome41.0.4135.169 1 1
chrome53.0.1146.16 1 1
chrome42.0.2475.748 1 1
chrome47.0.4874.603 1 1
chrome57.0.2987.133 51 49
chrome61.0.3163.100 56 56
chrome50.0.4999.352 1 1
chrome45.0.2454.93 13 13
chrome45.0.6041.768 1 1
chrome54.0.4795.743 1 1
safari11.0.2 4 4
chrome44.0.6208.531 1 1
firefox15.0 9 9
chrome54.0.7254.699 1 1
chrome52.0.6558.19 1 1
chrome40.0.7960.673 1 1
chrome54.0.5257.191 1 1
chrome54.0.6759.756 1 1
chrome46.0.6034.192 1 1
chrome60.0.2471.148 1 1
chrome54.0.4715.854 1 1
chrome67.0.3396.87 1 1
chrome45.0.4995.132 1 1
chrome51.0.3886.281 1 1
chrome49.0.2267.119 1 1
chrome59.0.9183.527 1 1
chrome57.0.4242.681 1 1
chrome52.0.3480.131 1 1
chrome46.0.2490.80 23 23
chrome27.0.1453.116 1 1
chrome59.0.4825.244 1 1
chrome42.0.3595.755 1 1
chrome48.0.9069.978 1 1
chrome59.0.2177.925 1 1
chrome47.0.6472.720 1 1
Unknown 2729 2729
firefox50.0 86 38
opera43.0.2442.991 13 13
safari11.0.3 11 11
chrome44.0.5049.308 1 1
chrome52.0.5387.213 1 1
chrome44.0.2403.157 8 8
chrome50.0.4243.950 1 1
chrome41.0.6442.811 1 1
chrome46.0.9722.429 1 1
chrome46.0.5893.839 1 1
chrome69.0.3497.81 26 1
firefox48.0 8 8
chrome53.0.2539.358 1 1
chrome70.0.3538.67 27 2
chrome53.0.4902.596 1 1
chrome53.0.4356.152 1 1
chrome66.0.3359.181 8 8
chrome58.0.8801.839 1 1
chrome46.0.5322.16 1 1
chrome56.0.4109.445 1 1
safari9.1.2 6 6
chrome67.0.3396.99 43 26
chrome47.0.3463.272 1 1
chrome58.0.6631.994 1 1
chrome39.0.9724.705 1 1
chrome 12 12
chrome54.0.7142.342 1 1
firefox54.0 15 15
chrome59.0.8580.98 1 1
chrome57.0.9195.598 1 1
chrome43.0.4097.27 1 1
chrome43.0.2357.65 5 5
chrome35.0.2117.157 1 1
safari 50 18
chrome55.0.7248.284 1 1
msie7.0 8 0
chrome54.0.5548.392 1 1
chrome50.0.3734.281 1 1
opera47.0.2631.39 6 6
chrome56.0.8875.156 1 1
chrome48.0.1508.290 1 1
firefox59.0 2 2
chrome58.0.2567.499 1 1
chrome45.0.8075.849 1 1
chrome46.0.6635.870 1 1
chrome58.0.2586.407 1 1
edge12 33 24
msie8.0 7 7
chrome62.0.3202.94 10 10
chrome52.0.2140.986 1 1
chrome51.0.8365.950 1 1
chrome49.0.3204.842 1 1
chrome42.0.4213.920 1 1
chrome43.0.7159.492 1 1
iphone 1 0
chrome60.0.2058.855 1 1
chrome47.0.6706.151 1 1
chrome55.0.2748.29 1 1
chrome50.0.5826.251 1 1
chrome60.0.9985.863 1 1
chrome52.0.2710.945 1 1
netscape5.0 149 5
firefox44.0 13 13
edge16 4 4
chrome52.0.3228.951 1 1
chrome45.0.2684.770 1 1
chrome60.0.3112.90 47 47
chrome44.0.8565.140 1 1
chrome51.0.8252.22 1 1
chrome63.0.3239.132 7 7
chrome63.0.3239.84 8 8
chrome54.0.2986.366 1 1
chrome42.0.5971.926 1 1
safari11.1 12 12
firefox52.0 97 57
chrome50.0.2661.75 1 1
firefox47.0 8 8
chrome39.0.3638.867 1 1
safari9.1.1 8 8
chrome56.0.8896.168 1 1
chrome70.0.3538.77 1 1
chrome42.0.8137.308 1 1
opera53.0.2907.99 2 2
chrome47.0.2415.123 1 1
chrome35.0.2309.372 1 1
opera42.0.2393.94 21 21
chrome46.0.2490.76 3 1
chrome45.0.8823.15 1 1
chrome43.0.5473.296 1 1
chrome60.0.3112.113 17 17
chrome49.0.4117.308 1 1
chrome42.0.2311.135 8 8
chrome42.0.8916.168 1 1
chrome46.0.7641.603 1 1
edge15 44 44
firefox55.0 38 38
chrome61.0.3163.79 3 3
chrome46.0.4435.300 1 1
safari11.1.2 5 5
chrome60.0.2303.196 1 1
safari10.0 27 3
safari10.1.1 5 5
chrome40.0.2214.85 3 3
chrome53.0.9362.344 1 1
chrome49.0.3623.803 1 1
safari9.0 6 6
chrome51.0.2704.106 9 9
chrome56.0.1559.436 1 1
chrome55.0.3250.696 1 1
chrome40.0.1815.361 1 1
chrome55.0.1339.878 1 1
firefox39.0 10 10
chrome42.0.7990.525 1 1
chrome64.0.3251.0 4 4
chrome55.0.1002.904 1 1
chrome54.0.2894.78 1 1
chrome50.0.7847.288 1 1
msie9.0 24 24
chrome55.0.9306.890 1 1
chrome55.0.4365.194 1 1
chrome44.0.9315.415 1 1
chrome51.0.7887.727 1 1
chrome13.0.782.41 1 1
chrome42.0.3141.114 1 1
chrome48.0.4698.396 1 1
chrome52.0.4456.262 1 1
chrome45.0.1144.253 1 1
chrome44.0.8982.889 1 1
chrome53.0.3652.442 13 1
chrome54.0.2840.99 14 14
chrome38.0.1025.166 165 45
chrome42.0.7897.769 1 1
chrome48.0.1450.646 1 1
chrome51.0.8447.649 1 1
firefox40.1 8 8
chrome41.0.8078.456 1 1
chrome40.0.7759.971 1 1
chrome55.0.2883.87 41 41
firefox57.0 3 3
edge13 46 46
chrome53.0.3415.571 1 1
chrome47.0.4910.942 1 1
netscape 1 1
chrome43.0.1910.337 1 1
chrome49.0.1631.815 1 1
chrome52.0.8000.142 1 1
chrome40.0.6391.775 1 1
chrome41.0.2272.104 4 4
firefox46.0 16 16
safari10.1.2 15 15
chrome52.0.8154.238 1 1
chrome62.0.3202.89 12 12
chrome39.0.6009.598 1 1
chrome42.0.1521.868 1 1
chrome54.0.7873.469 1 1
chrome47.0.7289.787 1 1
chrome51.0.2704.63 8 8
chrome21.0.1180.82 3 3
safari11.0.1 27 3
chrome59.0.1442.163 1 1
chrome52.0.2743.116 30 30
chrome64.0.3282.186 12 12
chrome45.0.2459.186 1 1
chrome48.0.9930.359 1 1
chrome40.0.4327.897 1 1
chrome54.0.9845.650 1 1
chrome47.0.8588.959 1 1
chrome44.0.2403.89 1 1
chrome47.0.1295.852 1 1
mozilla 121 121
chrome69.0.3497.100 262 59
chrome42.0.3773.936 1 1
chrome45.0.7446.362 1 1
firefox26.0 1 1
chrome54.0.4762.487 1 1
chrome39.0.9032.446 1 1
chrome44.0.3917.246 1 1
chrome58.0.5851.175 1 1
chrome43.0.5427.396 1 1
chrome54.0.6047.24 1 1
chrome49.0.1738.329 1 1
chrome47.0.2382.433 1 1
chrome43.0.8208.409 1 1
chrome59.0.4517.467 1 1
chrome46.0.5336.377 1 1
chrome51.0.2896.15 1 1
chrome56.0.8097.268 1 1
chrome57.0.9649.247 1 1
chrome44.0.3837.152 1 1
chrome50.0.4508.294 1 1
chrome42.0.6120.683 1 1
chrome57.0.4222.515 1 1
chrome44.0.2833.741 1 1
chrome59.0.2780.729 1 1
firefox41.0 5 5
chrome59.0.3071.115 5 5
safari12.0 1 1
safari9.1 5 5
chrome55.0.3057.163 1 1
chrome42.0.8245.906 1 1
chrome56.0.2924.87 10 10
chrome55.0.4540.472 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla 20181031012924
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181029143016
Mozilla/5.0 20181025152406
Softaculous 20181031011308
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181008232228
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20181028165326
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181019222541
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181028050054
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181031231556
WordPress/4.9.8;_https://portmorejamaica.com 20181031233123
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181027221512
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Softaculous 20181031011308
WordPress/4.9.8;_https://portmorejamaica.com 20181031233123
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1252 1423
From1 4 4
From2 14 25
From3 13 13
From4 3136 3896
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_ph 1 1
google_com 1 10
www_google_co_uk 0 1
www_google_com 7 7
int_search_myway_com 1 1
www_google_com_jm 4 4
images_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://68.65.123.244:443 12 12
https://en.wikipedia.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
784864c4 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
784864c4 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 169 2687075
508 30 71310
503 479 10172788
405 7 294
302 423 0
500 3 6123
403 39 844740
301 305 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/funeral-service-for-councillor-owen-palmer/ 1 -
/wp-content/themes/multimedia1/server/php/ 1 http://portmorejamaica.com/wp-content/themes/multimedia1/server/php/
/6d7886b87fugashop2d10175ny-j_q5f00176342287-000213.osp 1 -
/89m-owed-in-property-taxes-across-rose-hall-division/ 2 -
/invitation-to-tender-wright-lane-road-ginger-ridge-division-st-catherine/ 2 -
/ipjjlt-o40042-ceg-k4055-hab/ 1 -
/cf13f23cfrebassd10175ny-j_q9e2b899pr045920782.osp 2 -
/02c441b52marunishid10175ny-j_qefe78d4shimano-raiarm-gp-15-530c2.osp 2 -
/vtdb-o45266-dbhnmmgpgggsxbmxeqzo-k4055-twjttndegocosi/ 1 -
/fqtpgsldk-o36545-nmfxnk-k4053-agwetriwpqozjoyohydj/ 1 -
/trelawny-local-sustainable-development-plan-2018-full-edition/ 1 -
/articles/page/93/ 1 -
/k4056-o5824-vtdbd-bhnmmgpg/ 2 -
/8e749b4b5fishing-youd10175ny-j_q3184e764969363036575fc.osp 1 -
/3c77885f7productd10175ny-j_q3fa080c-d10175ny-j_q3fa080c967607b15421cdf8fff03428f46659900d.osp 1 -
/gu-o2413-bgkcmve-k4051-uy/ 2 -
/210dbafd9rebassd10175ny-j_qac0e361pr0462112a6.osp 1 -
/b93d7245fbarretd10175ny-j_qba78f064533933020129e9.osp 1 -
/invitation-to-tender-old-harbour-bay-fishing-village-road-old-harbour-south-division/ 2 -
/fc0d1928cnaturumd10175ny-j_q28d2bb2287904600.osp 2 -
/1c9f67fe8fishing-youd10175ny-j_q4b0780045105345120319e.osp 3 -
/minister-mckenzie-pledges-j15-million-to-falmouth-market/ 2 -
/_wpeprivate/config.json 1 -
/2018/05/20/hello-world/ 1 -
/old-harbour-bay-fishing-beach-on-the-road-to-recovery/ 1 -
/ecr-o19621-vop-k4050-flnb/ 1 -
/with-profound-gratitude-and-appreciation/ 4 -
/cc8419a64productd10175ny-j_q69fffee-d10175ny-j_q69fffee2d35c71f92b1658ba8ad00b2d0389c3c8c.osp 2 -
/zn-k4057-uqvu-o48538-gufzfc/ 1 -
/installer-backup.php 2 -
/status 1 -
/e8b8798a6esportsd10175ny-j_q6d7644e929030019251060.osp 1 -
/2036f2a64naturuma10175ny-j_q4560d782693312b3.osp 1 -
/64ab606d8bass-infinityd10175ny-j_qbc577f92063860384.osp 1 -
/8b2c413fdcastingd10175ny-j_qf61ccd2451650803231408.osp 1 -
/d3de71282iloiloislandimportd10175ny-j_qfb69e76r_b00sj9d12855.osp 2 -
/b9d7b57a7first-castd10175ny-j_qc3602aa7dgnctgckgbs001650ul66.osp 1 -
/wp-content/plugins/apikey/wp-surf.php 1 -
/302db1f27productd10175ny-j_q14f9e55-d10175ny-j_q14f9e5582b0f3b85ec09c6d3e2152e0487826412f.osp 2 -
/9bd2092deproductd10175ny-j_qff86160-d10175ny-j_qff86160c483dc8f3c31ecdcab31c6e21d7c4dbfa9.osp 3 -
/407ecdcefazstored10175ny-j_q2f3a0f9tk-21530149e.osp 2 -
/e0d7a66c3maheyad10175ny-j_qb1ad05610000918a7.osp 4 -
/29beb877fnaturumd10175ny-j_q593e8fc2846562c7.osp 1 -
/k4056-gu-o42193-bgkcmveuy/ 2 -
/cf44b20eabass-infinityd10175ny-j_q13f85862573487080.osp 1 -
/158c739f5productd10175ny-j_q3226af2-d10175ny-j_q3226af2ece5ac99d6cac3ba62daf099b44661ad3b.osp 1 -
/1a8463842bass-infinityd10175ny-j_qdb6c4e92253843442.osp 1 -
/k4050-njg-o26531-yfk-itxqlt/ 1 -
/.well-known/assetlinks.json 10 -
/apple-touch-icon-precomposed.png 2 -
/kszopznxrpt-o32610-ojcrj-k4052-lr/ 1 -
/f3328dea2mori-miyakod10175ny-j_qee44e751003459888.osp 2 -
/.well-known/apple-app-site-association 2 -
/trelawny-local-sustainable-development-plan-2018-concise-edition/ 1 -
/labour-day-form-2018/ 1 -
/k4055-o6425-ozauhhbhyrcnvtp/ 1 -
/st-catherine-municipal-corporation-supported-sigma-corporate-run-2018/ 1 -
/o9486-znuqvugufzfcfrznjmdatktl-k4057-eefivhsk/ 3 -
/xe-o22993-elwa-k4050-jsaazmwfqlzjuegr/ 3 -
/5e2b66582d-parkd10175ny-j_q156ee6cta-49606520754975d.osp 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/836c1b5d8itemd10175ny-j_q733f5431d10175ny-j_q733f543306383_10020503d10175ny-j_q733f5431.1a2.osp 1 -
/f372519fbjoypred10175ny-j_q8a91b7a61163820f.osp 1 -
/councillor-owen-palmer/ 1 -
/k4053-kszopznxrptojcrj-o32142-lrifhosg/ 2 -
/ads.txt 36 -
/o43554-uivrr-k4055-eoplyhueyiqmgwzspqz/ 2 -
/a37ceb8b5oritsurigud10175ny-j_q270685c10008101.osp 2 -
/tuesday-may-15-2018-at-the-portmore-heart-academy-portsmouth-at-6pm/ 1 -
/installer.php 2 -
/44f324718castingd10175ny-j_q5e0093745114742556687d.osp 2 -
/municipal-corporation-encourages-registration-of-2018-labour-day-projects/ 1 -
/invitation-to-tender-lakeland-drive-devon-road-greendale-division-st-catherine/ 3 -
/24f7834c8auc-maiami-craftd10175ny-j_q8b9d052pro-m-kaisyo-200mh-2-201655.osp 3 -
/apple-app-site-association 2 -
/.well-known/security.txt 1 -
/apple-touch-icon.png 2 -
/k4053-uivrreoplyhueyiqmgwz-o27642-spqz/ 1 -
/kingstons-mayor-urges-residents-to-be-more-protective-and-appreciative-of-our-children/ 1 -
/kszop-k4050-o36874-znxrptoj/ 2 -
/7894b8aa4waterhoused10175ny-j_q2923e00453362506133101.osp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 628
68.65.123.244 2729 2729 411091 20181031233123
203.133.170.31 77 77 1355184 20181024181027
37.17.172.132 38 38 213726 20181026103703
89.234.157.254 20 20 34049 20181031190649
52.53.201.78 14 14 85912 20181031020036
117.81.120.250 14 14 56510 20181025232210
185.220.101.45 14 14 23762 20181031113928
185.220.101.30 13 13 26391 20181025180411
195.176.3.24 13 13 21997 20181031145619
31.28.107.74 13 29 550190 20181028015414
195.176.3.23 13 13 22021 20181030130835
66.70.217.179 12 12 20547 20181025200610
185.220.101.5 12 12 20498 20181030175325
203.133.169.6 12 12 211134 20181031231556
37.187.94.86 11 11 18817 20181031222828
13.57.233.99 11 11 67502 20181030034617
37.187.129.166 11 11 18732 20181029102210
94.230.208.147 10 10 21449 20181031150445
104.227.159.13 10 27 195374 20181006232255
185.220.101.34 10 10 17017 20181016163143
62.210.116.220 10 10 17081 20181031094958
176.10.99.200 10 10 17050 20181024131800
177.190.145.213 10 23 131754 20181006062053
185.193.125.115 9 9 15356 20181029151227
185.220.102.4 9 9 19654 20181031164344
141.255.162.38 2 2 3416 20181015054431
93.115.86.4 7 7 11892 20181031152618
220.243.135.64 2 2 11472 20181017061916
46.4.86.164 3 3 5184 20181030144451
220.243.136.38 1 1 6894 20181031075413
81.17.27.141 2 2 3416 20181016084959
199.249.230.66 1 1 1648 20181018040706
178.19.111.149 4 4 20055 20181008073442
51.15.68.66 3 3 5065 20181031183307
103.28.53.138 2 2 3416 20181025044345
220.243.135.179 1 1 7821 20181031075413
79.137.68.85 5 5 8602 20181031085957
66.249.88.164 0 1 589 
91.121.112.181 1 1 1647 20181029194439
185.24.218.178 1 1 1649 20181023031753
165.227.177.98 1 1 21660 20181008232228
107.6.171.131 1 1 6137 20181027055115
220.243.136.219 2 2 11721 20181021030816
220.243.136.119 3 3 21169 20181031075411
185.24.218.180 1 1 1767 20181025124735
62.210.105.116 1 1 1649 20181016213819
207.244.70.35 3 3 5065 20181024160335
178.32.51.31 1 1 1769 20181015180714
37.128.222.30 2 2 3417 20181030165321
145.239.90.27 1 1 1769 20181003131455
220.243.136.155 2 2 11952 20181025134442
185.220.101.25 6 6 10218 20181026092703
202.46.58.154 1 1 21660 20181012142347
220.243.136.55 1 1 5959 20181028082727
213.189.209.24 1 1 1767 20181024063222
192.160.102.169 1 1 1768 20181022172753
51.15.43.205 1 1 1649 20181003113456
220.243.135.238 3 3 17499 20181028082735
62.210.110.181 1 1 1648 20181015185816
91.219.237.244 4 4 6682 20181011163201
80.127.116.96 4 4 6836 20181030194932
220.243.135.145 3 3 17193 20181031075407
220.243.135.184 1 1 5439 20181025134448
95.216.145.1 2 2 3417 20181008170654
205.185.113.14 2 2 3415 20181024222241
