PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/thread-self/root/proc/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : //proc/thread-self/root/proc/stat

cpu  18816565932 229102433 4319579557 60334467014 289880410 330715420 361230285 4820631 0 0
cpu0 401689954 5093426 97180662 1389593402 6528582 7331863 17010579 111409 0 0
cpu1 425239769 5177803 99140175 1368423880 6695812 7362159 12372504 109919 0 0
cpu2 429844239 5435557 99235546 1365008854 6838809 7388164 10621481 109554 0 0
cpu3 433846017 5166792 99374537 1362075131 6755996 7364484 9823040 109437 0 0
cpu4 436653633 5165310 99146962 1361977384 6800380 7343898 7378028 109671 0 0
cpu5 437651384 5249642 99208507 1361092553 6772024 7316967 7181055 109894 0 0
cpu6 435160145 5300188 99209100 1363665626 6789118 7306037 7039175 109103 0 0
cpu7 437536634 5257522 98690819 1362083450 6754098 7292801 6901636 108863 0 0
cpu8 430845011 5150454 99075456 1366459512 6720454 7308712 8917790 109014 0 0
cpu9 431044914 5222515 98856446 1366483327 6705423 7292301 8890724 108374 0 0
cpu10 426849198 5629657 99247081 1369960837 6682356 7279424 8852615 109153 0 0
cpu11 396853809 4821993 99915597 1397918947 6868333 7508793 9472031 114358 0 0
cpu12 431961236 5512525 98630838 1365750318 6623596 7293649 8771164 109137 0 0
cpu13 412687628 5335153 103576156 1364157030 6342510 12622931 19696555 117104 0 0
cpu14 414919461 5225270 102498661 1366157209 6342110 10094426 19026292 114008 0 0
cpu15 426634436 5164445 98705369 1371416108 6601984 7264133 8749537 108574 0 0
cpu16 430714757 5076653 98509326 1367318651 6553091 7405935 8981559 109105 0 0
cpu17 427975592 5313613 98328215 1370278758 6567098 7298671 8818093 108772 0 0
cpu18 428603008 5157698 98405356 1369802869 6611665 7361513 8658376 108100 0 0
cpu19 426652799 4974176 98372135 1371975498 6568507 7202465 8852417 108029 0 0
cpu20 430931119 5261523 97751747 1370357238 6562484 7209854 6565703 107999 0 0
cpu21 435102246 5037880 97426749 1364632473 6533814 9496132 6397772 120955 0 0
cpu22 432002025 5096540 97701276 1369545691 6565977 7201903 6560270 108296 0 0
cpu23 432014410 5480459 97567873 1369342993 6578407 7170871 6533480 108046 0 0
cpu24 432597482 5021547 97447906 1369333705 6567242 7173024 6528205 108298 0 0
cpu25 427704118 5188699 97472808 1374079835 6567947 7151095 6526272 107931 0 0
cpu26 428486541 5327379 97419525 1373226851 6550765 7157265 6504363 108153 0 0
cpu27 426104485 5248419 97514517 1375556973 6584907 7151604 6528323 108361 0 0
cpu28 429843394 5047263 97271079 1372360169 6544861 7152207 6486168 107978 0 0
cpu29 427504034 5140862 97557104 1374259773 6560032 7168727 6502825 108415 0 0
cpu30 428447904 5278711 97127463 1373670781 6506986 7159751 6499435 108050 0 0
cpu31 424690528 5406599 97371326 1377019023 6616266 7121094 6485457 108202 0 0
cpu32 426808047 5120088 97127987 1375571382 6506225 7124503 6470363 107867 0 0
cpu33 428744999 4993416 97161625 1373683884 6510117 7135798 6488259 108081 0 0
cpu34 431982768 4960089 97122145 1370566490 6528141 7132943 6444410 108021 0 0
cpu35 427527803 5146986 97142774 1374813947 6490410 7131974 6466597 108319 0 0
cpu36 425264999 5223952 97455762 1376698868 6527948 7122277 6443224 107726 0 0
cpu37 429346026 5562944 96728602 1373040130 6496234 7140171 6426494 107806 0 0
cpu38 427677584 5217285 96675642 1375141034 6501530 7106531 6425068 108047 0 0
cpu39 429901634 4882454 96724402 1373199832 6500715 7138985 6424676 107774 0 0
cpu40 426772386 5284897 96873020 1375790522 6481152 7130430 6419772 108029 0 0
cpu41 428015804 5128842 97210834 1374325486 6518282 7118726 6435461 107958 0 0
cpu42 427465441 5317390 97155251 1374817583 6511091 7110306 6404718 108011 0 0
cpu43 428266511 5297796 97265172 1371832983 6446909 9369901 6248297 120711 0 0
intr 231204745093 204 9 0 0 508 0 0 0 150 0 0 0 15 0 19001303 0 0 0 0 0 0 0 0 0 0 47 0 0 0 31378595 4231608239 15 2177827861 1661088875 15 681615797 746725395 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 911208839223
btime 1753600460
processes 2253802118
procs_running 19
procs_blocked 0
softirq 137402765563 1 1865071947 37746 1991184871 16757547 0 902750907 3234279744 4817132 538846788